Industrial / Warehouse / Business Park
AIMS APAC REIT
Industrial & Warehouse Vacancies
Available industrial, warehouse, business park, and ancillary office spaces across Singapore — West, North, Central, and East zones. As at 1 May 2026.
15+
Premises
$1.20–$4.20
PSF/month
764–110,000
Sq ft range
B1 / B2
Zoning
🌅 West Zone
| Premises | Unit | Est. Area (sf) | Availability | Usage | PSF/mth | Key Features | |
|---|---|---|---|---|---|---|---|
| 20 Gul Way | #05-01/02 | 60,501 | Immediate | Warehouse (B2) | $1.80 | Ramp-up warehouse · Direct loading bays · Near Gul Circle MRT | Enquire |
| 20 Gul Way | #01-K1 (Open Yard) | 36,141 | Immediate | Open Yard (B2) | $1.25 | Must lease with warehouse space · Near Gul Circle MRT | Enquire |
| 8 Tuas Ave 20 | #02-01 | 57,452 | 1 Sep 2026 | Warehouse / Production (B2) | $1.80 | Ramp-up · 10 loading bays · Near AYE/PIE, Tuas West MRT | Enquire |
| 27 Penjuru Lane | #07-02/03 | 110,000 | 1 Aug 2026 | Warehouse (B2) | $1.80 | Ramp-up · Direct loading bays · Fitted aircon & false ceiling | Enquire |
| 1A International Business Park | #05-03 & #06-01 | 14,387 | Immediate | Business Space / IT / R&D / Hi-Tech (Business Park) | $4.20 | Partial fit-out · Centralised A/C · Raised floors · Near Jurong East MRT · Corporate image | Enquire |
| 1 Bukit Batok St 22 | Multiple units | 1,700–10,156 | Immediate | Light Industrial / B1 | $2.30–$2.60 | Passenger lift access · Mins walk to Bukit Batok MRT | Enquire |
| 8 Pandan Crescent | #01-06 | 8,601 | 16 Jul 2026 | Industrial / Warehouse (B2) | $2.30 | 40 loading bays · 19 dock levellers · Near research facilities & universities | Enquire |
| 10 Pandan Crescent | Multiple units | 6,548–68,320 | 1 Jul 2026 | Light Industrial / Warehouse | $1.90 | 5 loading bays · Near AYE/PIE · Walking distance to food amenities | Enquire |
🧭 North Zone
| Premises | Unit | Est. Area (sf) | Availability | Usage | PSF/mth | Key Features | |
|---|---|---|---|---|---|---|---|
| 29 Woodlands Industrial Park E1 | #01-03 | 764 | Immediate | Clinic / Light Storage / Ancillary Office (B2) | VTO | Fitted with lights & aircon · Toilet in unit · Direct drop-off access | Enquire |
| 61 Yishun Industrial Park A | Multiple units | To be advised | To be advised | Carpentry / Workshop / Storage / IT / General Industries (B2) | $1.80 | Central aircon (office hours) · Near Canberra MRT · Near Canberra Plaza & Northpoint City | Enquire |
🏙️ Central Zone
| Premises | Unit | Est. Area (sf) | Availability | Usage | PSF/mth | Key Features | |
|---|---|---|---|---|---|---|---|
| 2 Aljunied Avenue 1 | Multiple units | Enquire | Immediate | Light Industrial / Production (B1) | $3.90 | 7 mins walk to Paya Lebar MRT · 2 cargo lifts · Walking distance to PLQ & amenities | Enquire |
| 135 Joo Seng Road | #03-01, #05-03/04, #07-01, #07-03 | 1,900–7,987 | Immediate / Jul / Nov 2026 | Light Industrial / Warehouse / Business Space (B1) | $2.70 | Central aircon (office hours) · 10 mins walk to Tai Seng MRT · Loading bays & dock levellers | Enquire |
| 15 Tai Seng Drive | #05-02 | 17,805 | Immediate | Warehouse / Storage / Ancillary Office (B2) | $2.30 | 3 loading bays · 2 cargo lifts · 5 mins drive to Tai Seng MRT | Enquire |
| 103 Defu Lane 10 | #04-01 | 45,144 | 1 Nov 2026 | Warehouse / Storage / Ancillary Office (B1) | $2.00 | Passenger lift direct access · Panoramic views · 12 loading bays · Centralised location | Enquire |
🌄 East Zone
| Premises | Unit | Est. Area (sf) | Availability | Usage | PSF/mth | Key Features | |
|---|---|---|---|---|---|---|---|
| 10 Changi South Lane | #04-01, #06-01, #07-01A, #03-01/02 | 6,500–17,249 | Immediate | Warehouse / Storage / Ancillary Office | $1.80 | Near Changi Airport · 3 mins drive to Tanah Merah / Expo MRT · Loading bays & cargo lifts | Enquire |
| 11 Changi South Street 3 | #B1-01, #04-04/06/07 | 1,387–5,952 | Immediate / Jun 2026 / Jan 2027 | Light Industrial / Warehouse / Storage (B2) | $1.20–$1.80 | 3 loading bays · 2 cargo lifts · 3 mins drive to Tanah Merah / Expo MRT | Enquire |
Disclaimer: All units are subject to availability and rental rates are subject to change without prior notice. Source: AIMS APAC REIT Vacancy Listing as at 1 May 2026. Aden Yang acts as property agent (CEA R063636G, ERA Realty Network Pte Ltd) facilitating enquiries. Prospective tenants should verify current availability and conduct due diligence before making any commitment.
📊
Related Reading
Singapore Industrial & Commercial Space 2026: Market Update
Q1 2026 data: prime logistics rents +1.5% QoQ, warehouse vacancy at 5.6%, no new major supply this year. Why now matters.
🧮
Useful Tool
Calculate your Cash, CPF, Stamp Duty & Monthly Mortgage
Get your full financial breakdown before you commit. SC, PR, foreign buyer rates included.