Project Overview
Sim Lian - Holland Village area
Listing Details
| Field | Detail |
|---|---|
| District | D10 |
| Region | RCR Fringe |
| Tenure | 99yr |
| Unit Types | TBA |
| Price | From TBA |
| PSF | $1,432 land PSF |
| TOP | Q3 2026 |
| Availability | 230 units |
Floor Plan Preview

Project Details
Sim Lian - Holland Village area. From TBA; TOP Q3 2026.
Sim Lian - Holland Village area
| Field | Detail |
|---|---|
| District | D10 |
| Region | RCR Fringe |
| Tenure | 99yr |
| Unit Types | TBA |
| Price | From TBA |
| PSF | $1,432 land PSF |
| TOP | Q3 2026 |
| Availability | 230 units |

Register Your Interest
Share your name, phone number, and email below. I’ll follow up with the latest listings and the next best steps.
I’ll be in touch soon with the latest updates and next steps.
Sorry, something went wrong. Please try again.
By submitting, you’re asking Aden Yang Property to contact you about this website’s property listings and related updates.