Project Overview
UOL + SingLand + Kheng Leong
Listing Details
| Field | Detail |
|---|---|
| District | D08 |
| Region | RCR Fringe |
| Tenure | 99yr |
| Unit Types | TBA |
| Price | From TBA |
| PSF | $1,338 land PSF |
| TOP | Q4 2026 |
| Availability | 428 units |
Project Details
UOL + SingLand + Kheng Leong. From TBA; TOP Q4 2026.
UOL + SingLand + Kheng Leong
| Field | Detail |
|---|---|
| District | D08 |
| Region | RCR Fringe |
| Tenure | 99yr |
| Unit Types | TBA |
| Price | From TBA |
| PSF | $1,338 land PSF |
| TOP | Q4 2026 |
| Availability | 428 units |
Register Your Interest
Share your name, phone number, and email below. I’ll follow up with the latest listings and the next best steps.
I’ll be in touch soon with the latest updates and next steps.
Sorry, something went wrong. Please try again.
By submitting, you’re asking Aden Yang Property to contact you about this website’s property listings and related updates.