Project Overview
Near Lentor MRT
Listing Details
| Field | Detail |
|---|---|
| District | D26 |
| Region | RCR Fringe |
| Tenure | 99yr |
| Unit Types | 2-4BR |
| Price | From $1.38M |
| PSF | $2,200 |
| TOP | 2028 |
| Availability | 120 left |
Project Details
Near Lentor MRT. From $1.38M; TOP 2028.
Near Lentor MRT
| Field | Detail |
|---|---|
| District | D26 |
| Region | RCR Fringe |
| Tenure | 99yr |
| Unit Types | 2-4BR |
| Price | From $1.38M |
| PSF | $2,200 |
| TOP | 2028 |
| Availability | 120 left |
Register Your Interest
Share your name, phone number, and email below. I’ll follow up with the latest listings and the next best steps.
I’ll be in touch soon with the latest updates and next steps.
Sorry, something went wrong. Please try again.
By submitting, you’re asking Aden Yang Property to contact you about this website’s property listings and related updates.