Project Overview
Freehold Watten Estate
Listing Details
| Field | Detail |
|---|---|
| District | D11 |
| Region | CCR Prime |
| Tenure | FH |
| Unit Types | 3-5BR |
| Price | From $3.20M |
| PSF | $3,030 |
| TOP | Aug 2027 |
| Availability | 1 LEFT |
Floor Plan Preview

Project Details
Freehold Watten Estate. From $3.20M; TOP Aug 2027.
Freehold Watten Estate
| Field | Detail |
|---|---|
| District | D11 |
| Region | CCR Prime |
| Tenure | FH |
| Unit Types | 3-5BR |
| Price | From $3.20M |
| PSF | $3,030 |
| TOP | Aug 2027 |
| Availability | 1 LEFT |

Register Your Interest
Share your name, phone number, and email below. I’ll follow up with the latest listings and the next best steps.
I’ll be in touch soon with the latest updates and next steps.
Sorry, something went wrong. Please try again.
By submitting, you’re asking Aden Yang Property to contact you about this website’s property listings and related updates.